Crescita Globale: finchè dura

Sul WSJ ho trovato una tabella abbastanza “sorprendente”. Illustra l’andamento della crescita economica nei vari stati, quelli che contano. Notiamo che persino l’Italia sembra diventata virtuosa. Avrete un quadro completo di come la crescita globale si sta sviluppando. Ci sono tanti dubbi che mi assalgono. Mettiamola così: quali sono le prospettive per i prossimi mesi, con i chiari di luna attuali?
Global manufacturing posted another month of strong gains in February, with expansion accelerating in most regions including the U.S. Just Greece remained in contractionary territory last month, according to national manufacturing purchase managers indexes compiled by Markit, the Institute for Supply Management and others. Asia also continued its factory-sector expansion, even as China’s official measure posted a slowing in growth. While the manufacturing expansion is good news for the recovery, the reports also note inflationary pressures growing in most of the world as producers deal with higher input costs. (Source)
| Paese | Febbraio PMI | Gennaio PMI | Cambia mensile | Rate of Change |
| Austria | 61.9 | 60.3 | 1.6 | Expanding Faster |
| Australia | 51.1 | 46.7 | 4.4 | Expanding |
| Brazil | 54.6 | 53.1 | 1.5 | Expanding Faster |
| China | 52.2 | 52.9 | -0.7 | Expanding Slower |
| Czech Republic | 59.8 | 60.5 | -0.7 | Expanding Slower |
| Euro Zone | 59 | 57.3 | 1.7 | Expanding Faster |
| France | 55.7 | 54.9 | 0.8 | Expanding Faster |
| Germany | 62.7 | 60.5 | 2.2 | Expanding Faster |
| Greece | 42.8 | 42.8 | 0 | Contracting at same rate |
| Hungary | 57 | 54.7 | 2.3 | Expanding Faster |
| India | 57.9 | 56.8 | 1.1 | Expanding Faster |
| Ireland | 56.7 | 55.8 | 0.9 | Expanding Faster |
| Italy | 59 | 56.6 | 2.4 | Expanding Faster |
| Japan | 52.9 | 51.4 | 1.5 | Expanding Faster |
| Netherlands | 60.7 | 57.5 | 3.2 | Expanding Faster |
| Poland | 53.8 | 55.6 | -1.8 | Expanding Slower |
| Russia | 55.2 | 53.5 | 1.7 | Expanding Faster |
| South Africa | 54.8 | 54.6 | 0.2 | Expanding Faster |
| Spain | 52.1 | 52 | 0.1 | Expanding Faster |
| Switzerland | 63.5 | 60.5 | 3 | Expanding Faster |
| Taiwan | 55.8 | 59.8 | -4 | Expanding Slower |
| Turkey | 58.5 | 57.2 | 1.3 | Expanding Faster |
| U.K. | 61.5 | 62 | -0.5 | Expanding Slower |
| U.S. | 61.4 | 60.8 | 0.6 | Expanding Faster |
STAY TUNED!
DT
Sostieni I&M!
Clicca sul bottone ”DONAZIONE” qui sotto o a fianco nella colonna di destra!
